
In June our Capital Readiness Accelerator in partnership with UMGC graduated 20 business owners who participated in the 6-week program. Each week was facilitated by subject matter experts to delve into topics such as; Capital Structure, Debt & Equity, Operating vs Financial Leverage by M&T Bank and Using Debt to Enhance Profitability. We are proud of each participating business owner and c-suite leaders who invested the time to obtain new knowledge in an effort to strengthen their financial literacy and understanding to grow their businesses.
Congratulations to each of you!
| Name | Company | Website |
|---|---|---|
| Gabrielle Alfonso | Dynamic Concepts Inc | www.dcihq.com |
| Kathleen Bravo | East Road Beverages, LLC | www.eastroadbeverages.com |
| Patrice Chappelle | MelanBrand Skin LLC | www.melanbrandskin.com |
| Tisa Clark | JD Clark Professional Services LLC | www.jdclarkps.com |
| Morris Cody | MCGlobal TECH | www.mcglobalTech.com |
| Linette Cruz | Sage Services Group LLC | www.sageservicesgroupllc.com |
| Nicole Earle | Dominion Real Estate LLC | www.dominionrealestate.co |
| Lunique Estime | Estime Enterprises Inc | www.estimeinc.com |
| Johan Grate | Moor Grate Services LLC | www.moorgrateservices.wixsite.com/govcon |
| Raquan Hall | Hall Group Design Engineering Firm LLC | www.hgdengineering.com |
| Jennifer Jenkins | JLAN Solutions | www.jlansolutions.com |
| Kwasi Mensah | CORREA Logistics | www.correalogistics.com |
| Asia Meyers | JLAN Solutions | www.jlansolutions.com |
| Sai Purohit | TTHINK LLC | www.tthinksolutions.com |
| Josephia Rouse | Divorce with a Plan | www.josephialaw.com |
| Mercedita Roxas-Murray | Montage Marketing Group | www.montagemarketinggroup.com |
| Basiru Samba | N3O Technologies | www.n3otech.com |
| Pamela Saunders | Holland Enterprise LLC | www.hollandenterprisellc.com |
| Sharon Wilder | University of Maryland Global Campus | www.umgc.edu |
| Jewel Williams | Legacy Management Solutions, LLC | www.legacymsllc.com |
